Product Details
Place of Origin: GuangDong
Brand Name: YUSH
Certification: CE Mark
Model Number: GSE
Payment & Shipping Terms
Minimum Order Quantity: 1 set
Price: business negotiation
Packaging Details: wooden package
Delivery Time: 3 days to 7 days
Payment Terms: L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability: 25 Set/Sets per Month
Printing Accuracy: |
±0.025m |
PCB Thickness: |
0.4~6mm |
Voltage: |
AC:220±10%, 50/60HZ |
Dimensions(L*W*H): |
1158*1362*1463mm |
Squeegee Type: |
Squeegee/steel Scraper (angle 45/55/60),user Defined |
Printing Time: |
Cycle Time (Excluding Printing And Cleaning Time) |
Fiducial Mark: |
Standard Shape Reference Point, Custom Image |
Auto. Pressure Control: |
0.5-10kg |
Printing Accuracy: |
±0.025m |
PCB Thickness: |
0.4~6mm |
Voltage: |
AC:220±10%, 50/60HZ |
Dimensions(L*W*H): |
1158*1362*1463mm |
Squeegee Type: |
Squeegee/steel Scraper (angle 45/55/60),user Defined |
Printing Time: |
Cycle Time (Excluding Printing And Cleaning Time) |
Fiducial Mark: |
Standard Shape Reference Point, Custom Image |
Auto. Pressure Control: |
0.5-10kg |
Digital Solder Paste Printer - GSE Automatic Vision Screen Soldering Paste Printer ( Model:GSE )
Specification parameters:
| Usage | Solder Paste Printer |
| Plate Type | Screen Printer |
| Condition | New |
| Place of Origin | Guangdong, China (Mainland) |
| Brand Name | GKG |
| Model Number | YS-GSE |
| Dimensions(L*W*H) | 1158*1362*1463mm |
| Weight | 1000KG |
| Automatic Grade | Automatic |
| Voltage | AC:220±10%, 50/60HZ |
| Warranty | 1 Year |
| Squeegee Speed | 10~200mm/sec |
| PCB thickness | 0.4~6mm |
| Printing Accuracy | ±0.025mm |
| PCB Min Size | 50*50mm |
| PCB Max Size | 400*340 |
| Repeat Position Accuracy | ±0.01mm |
| Type | Digital Printer |
| After-sales Service Provided | Engineers available to service machinery overseas |
U
Technical parameters:
| Model | YS-GSE | |
| PCB | Max. Size | 400*340 |
| Min. Size | 50*50 | |
| Thickness | 0.4-6 | |
| Max. Weight | 3kg | |
| PCB under clearrance | 15mm | |
| PCB clamping type | Top flatten (manual upper edge) flexible edge clip | |
| PCB support | Magnetic thimble/equal height block/manual adjustment jack up platform | |
| Conveyor | Conveyor stage | One piece guide rail |
| Transport direction | Left-right/right-left/left-left/right-right | |
| Conveyor width adjustment | Auto | |
| Squeegee | Squeegee type | Squeegee/steel scraper (angle 45/55/60),user defined |
| Auto. pressure control | 0.5-10kg | |
| Length | L=280,User defined | |
| Speed | 10-200mm/sec | |
| Moving direction | Y axis movement | |
| Accuracy | Repeated accuracy | ±0.01mm |
| Printing accuracy | ±0.025mm | |
| Printing time | Cycle Time (Excluding printing and cleaning time) | <8 sec |
| Fiducial Mark | Type | Standard shape reference point, custom image |
| Size | 0.5-4mm | |
| Mark number | 2 or 4 mark benchmark positioning systems | |
| Mark searching | Automatic | |
| Separation | Separation type | Normal/vacuum |
| Speed | 0-20mm/s | |
| Distance | 0-20mm | |
| Cleaning system | Cleaning type | Strengthening vacuum adsorption; three modes of dry, wet and vacuum |
| Cleaning head | Anti-abrasive material | |
| Moving direction | Y axis movement | |
| Product changing time | Product changeover | <3 mins |
| New product set up | <5 mins | |
| Others | Operation system | Windows XP/Win 7 |
| Air supply | 4-6kgf/cm2 | |
| Power supply | AC220±10% 50/60Hz 2.5KW | |
| Weight | 1000kg | |
| Single size | 1158*1362*1463 | |
| Splicing size | / |
Technical operation interface:
1.Vision (CCD Camera)
![]()
2.Printing Parameters
![]()
3.Machine Parameter:
![]()
4.Substrate Processing
![]()